德國 Basler 公司 攝影機 系列產品 |
德國 Basler 數位式攝影機
• Line Scan、Area Scan數位攝影機
• Area Scan解析度640x480 – 1Kx1K、速度每秒12張至500張
• Line Scan解析度1,024至8,192圖素
• IEEE-1394、Camera Link、Channel Link Giga-B 乙太網路 界面
• 提供相關影像擷取取卡、SDK驅動函數、光源及電纜線
• 提供C-Mount或F-Mount鏡頭、濾光鏡、偏光鏡組
L50 | L75 | ||
5000Pixel,40MHz RS644輸出 | 7450Pixel,40MHz RS644輸出 |
L101- 1K | L101b- 1K | L101k- 1K | L103 - 1K |
Pixel rate 20 [MHz] line scan rate 18.8 [kHz] RS-644輸出 | Pixel rate 20 [MHz] line scan rate 18.8 [kHz]Channel Link輸出 | Pixel rate 20 [MHz] line scan rate 18.8 [kHz]Camera Link (Base)輸出 | Pixel rate 40 [MHz] line scan rate 36 [kHz] RS-644輸出 |
L103b - 1K | L103k - 1K | L104 - 1K | L104b - 1K |
Pixel rate 40 [MHz] line scan rate 36 [kHz] Channel Link輸出 | Pixel rate 40 [MHz] line scan rate 36 [kHz] Camera Link (Base)輸出 | Pixel rate 62.5 [MHz] line scan rate 58 [kHz] RS-644輸出 | Pixel rate 20 [MHz] line scan rate 18.8 [kHz] Channel Link輸出 |
L104f - 1K | L101 - 2K | L101b - 2K | L101f - 2K |
Pixel rate 62.5 [MHz] line scan rate 58 [kHz] Camera Link (Base)輸出 | Pixel rate 20 [MHz] line scan rate 9.6 [kHz]RS-644輸出 | Pixel rate 20 [MHz] line scan rate 9.6 [kHz]Channel Link輸出 | Pixel rate 20 [MHz] line scan rate 9.6 [kHz]Camera Link (Base)輸出 |
L103 - 2K | L103b - 2K | L103f- 2K | L104 - 2K |
Pixel rate 62.5 [MHz] line scan rate 25.9 [kHz]RS-644輸出 | Pixel rate 62.5 [MHz] line scan rate 25.9 [kHz]Channel Link輸出 | Pixel rate 62.5 [MHz] line scan rate 25.9 [kHz]Camera Link (Base)輸出 | Pixel rate 62.5 [MHz] line scan rate 25.9 [kHz]RS-644輸出 |
L104b - 2K | L104f - 2K | ||
Pixel rate 62.5 [MHz] line scan rate 25.9 [kHz]Channel Link輸出 | Pixel rate 62.5 [MHz] line scan rate 25.9 [kHz]Camera Link (Base)輸出 |
L201 | L203 | ||
Pixel rate 20 [MHz] line scan rate 4.8 [kHz | Pixel rate 40 [MHz] line scan rate 9.6 [kHz] |
L301bc | L301kc | L301k | |
Pixel rate 20 [MHz] line scan rate 9.25 [kHz] |
3 lines x 2098
pixels
20 MHz (in 8 bit RGB output mode) |
3 lines x 2098
pixels 20 MHz (in 8 bit triple output mode) |
L401k | L402k | ||
4080 pixels 30 (MHz) Max. Data Rate (MPixels/s):28
|
4080 pixels 30 (MHz) Max. Data Rate (MPixels/s):56 |
L801k | L802k | L803k | |
8160 pixels Max. Line Rate 4.8 (KHz) |
8160 pixels Max. Line Rate 9.6 (KHz) | 8160 pixels Max. Line Rate 14.4 (KHz) |
A101 | A101c | A101f | A101fc |
1300*1030,Mono, 11.75Frames/s,RS-644輸出 |
1300*1030,color, 11.75Frames/s,RS-644輸出 |
1300*1030,Mono,11 .75Frames/s IEEE1394輸出 |
1300*1030,color, 11.75Frames/s IEEE1394輸出 |
A102f/fc | A102Kc | A102K | |
1392*1040
15Frames/s IEEE1394輸出 |
raw:1392 x 1040 RGB:1391 x 1039 ,14.8 Frames/s Camera Link輸出 |
1392*1040,Mono,14.8 Frames/s Camera Link輸出 |
A201b | A201bc | A202k | |
1008*1018,Progressive Scan,30 Frames/s,Channel link輸出 | 1008*1018Progressive Scan,30 Frames/s,Channel link輸出 | 1004*1000 Progressive Scan,30 Frames/s,Camera Link (Base)輸出 |
A301b | A301bc | A301f | A301fc |
648*494,Progressive Scan,80 Frames/s,Channel link輸出 | 648*494,Progressive Scan,80 Frames/s,Channel link輸出 | 658*494,Progressive Scan,80Frames/s,IEEE1394輸出 | 658*494,Progressive Scan,80Frames/s,IEEE1394輸出 |
A302b | A302bc | A302fs | A302fc |
782*582,Progressive Scan,60Frames/s,Channel link輸出 | 782*582,Progressive Scan,60Frames/s,Channel link輸出 | 782*582,Progressive Scan,30Frames/s,IEEE1394輸出 | 782*582,Progressive Scan,30Frames/s,IEEE1394輸出 |
A402k | 402kc | A403k | A403k |
2350*1720 Mono Camera Link 24fps | 2350*1720 Color Camera Link 24fps | 2350*1720 Mono Camera Link 48fps | 2350*1720 color Camera Link 48fps |
A404k | A404kc | ||
2350*1720 Mono Camera Link 96fps | 2350*1720 Mono Camera Link 96 pfs |
A501k | A501kc | A504k | A504kc |
1280*1024,Progressive Scan,74Frames/s,Camera Link輸出 | 1280*1024,Progressive Scan,74 Frames/s,Camera Link輸出 | 1280*1024,Progressive Scan,500 Frames/s,Camera Link輸出 | 1280*1024,Progressive Scan,500 Frames/s,Camera Link輸出 |
A601f/fc | A602f/fc | ||
659*493,Progressive Scan,74 Frames/s,IEEE1394輸出 | 659*493,Progressive Scan,74 Frames/s,IEEE1394輸出 |
BASLER AG http://www.baslerweb.com